A Chronological Timeline of Android Smartphones
- A comprehensive history of Android smartphones. From Samsung and HTC to lesser known brands like Essential Products. Check out the full history of Android smartphones here.

- Full List of Android Smartphones in Chronological Order.
- History of Asus Android Smartphones
- History of Blackberry Android Smartphones
- History of Essential Products Android Smartphones
- History of Google Android Smartphones
- History of Joint Venture Android Smartphones
- History of HTC Android Smartphones
- History of Huawei Android Smartphones
- History of Lenovo Android Smartphones
- History of LG Android Smartphones
- History of Meizu Android Smartphones
- History of Microsoft Android Smartphones
- History of Motorola Android Smartphones
- History of Nextbit Android Smartphones
- History of Nokia Android Smartphones
- History of OnePlus Android Smartphones
- History of Oppo Android Smartphones
- History of Panasonic Android Smartphones
- History of Razor Android Smartphones
- History of Realme Android Smartphones
- History of Samsung Android Smartphones
- History of Sony Android Smartphones
- History of Tecno Mobile Android Smartphones
- History of Vivo Android Smartphones
- History of Xiaomi Android Smartphones
- History of ZTE Android Smartphones
History Of Android Smartphones
Check out the full history of every Android smartphone. Starting with HTC releasing their first handset in 2008 using Android 1.0. Android is the most used mobile phone operating software in the world and is used in over 60% of all smartphones.
Full List of Android Smartphones in Chronological Order.
Handset | Company | Release Date | Operating Software |
---|---|---|---|
HTC Dream | HTC | 2008/09 | Android 1.0 |
Samsung Galaxy | Samsung Electronics | 2009/04 | Android 1.5 "Cupcake" |
HTC Magic | HTC | 2009/05 | Android 1.6 "Donut" |
HTC Hero | HTC | 2009/07 | Android 1.5 "Cupcake" |
HTC Tattoo | HTC | 2009/09 | Android 1.6 "Donut" |
Motorola Cliq | Motorola | 2009/10 | Android 1.5 "Cupcake" |
LG GW620 | LG Electronics | 2009/11 | Android 1.5 "Cupcake" |
Motorola Droid | Motorola | 2009/11 | Android 2.0 "Eclair" |
Nexus One | HTC/Google | 2010/01 | Android 2.0 "Eclair" |
HTC Desire | HTC | 2010/02 | Android 2.0 "Eclair" |
HTC Legend | HTC | 2010/03 | Android 2.0 "Eclair" |
Motorola Backflip | Motorola | 2010/03 | Android 1.5 "Cupcake" |
Sony Ericsson Xperia X10 | Sony Ericsson | 2010/03 | Android 1.6 "Donut" |
HTC Droid Incredible | HTC | 2010/04 | Android 2.0 "Eclair" |
HTC Wildfire | HTC | 2010/05 | Android 2.0 "Eclair" |
LG Optimus Q | LG Electronics | 2010/05 | Android 2.0 "Eclair" |
HTC Aria | HTC | 2010/06 | Android 2.0 "Eclair" |
HTC Evo 4G | HTC | 2010/06 | Android 2.0 "Eclair" |
LG Optimus | LG Electronics | 2010/06 | Android 1.6 "Donut" |
Motorola Flipout | Motorola | 2010/06 | Android 2.0 "Eclair" |
Samsung Galaxy S1 | Samsung Electronics | 2010/06 | Android 2.0 "Eclair" |
Sony Ericsson Xperia X8 | Sony Ericsson | 2010/06 | Android 1.6 "Donut" |
Motorola Droid X | Motorola | 2010/07 | Android 2.0 "Eclair" |
ZTE Racer | ZTE | 2010/07 | Android 2.0 "Eclair" |
Motorola Charm | Motorola | 2010/08 | Android 2.0 "Eclair" |
Motorola Droid 2 | Motorola | 2010/08 | Android 2.2 "Froyo" |
HTC Desire HD | HTC | 2010/10 | Android 2.2 "Froyo" |
LG Optimus One | LG Electronics | 2010/10 | Android 2.2 "Froyo" |
Motorola Defy | Motorola | 2010/10 | Android 2.0 "Eclair" |
HTC Desire Z | HTC | 2010/11 | Android 2.2 "Froyo" |
LG Optimus Chic | LG Electronics | 2010/11 | Android 2.2 "Froyo" |
Motorola Droid Pro | Motorola | 2010/11 | Android 2.2 "Froyo" |
ZTE Blade | ZTE | 2010/11 | Android 2.0 "Eclair" |
Nexus S | Samsung Electronics/Google | 2010/12 | Android 2.3 "Gingerbread" |
HTC Evo Shift 4G | HTC | 2011/01 | Android 2.2 "Froyo" |
Meizu M9 | Meizu | 2011/01 | Android 2.2 "Froyo" |
HTC Inspire 4G | HTC | 2011/02 | Android 2.2 "Froyo" |
HTC Incredible S | HTC | 2011/02 | Android 2.2 "Froyo" |
LG Optimus 2X | LG Electronics | 2011/02 | Android 2.2 "Froyo" |
Motorola Atrix 4G | Motorola | 2011/02 | Android 2.3 "Gingerbread" |
HTC ThunderBolt | HTC | 2011/03 | Android 2.2 "Froyo" |
HTC Desire S | HTC | 2011/03 | Android 2.3 "Gingerbread" |
Samsung Galaxy S2 | Samsung Electronics | 2011/04 | Android 2.3 "Gingerbread" |
Sony Ericsson Xperia Play | Sony Ericsson | 2011/04 | Android 2.3 "Gingerbread" |
HTC Sensation | HTC | 2011/05 | Android 2.3 "Gingerbread" |
HTC Wildfire S | HTC | 2011/05 | Android 2.3 "Gingerbread" |
LG Optimus Black | LG Electronics | 2011/05 | Android 2.2 "Froyo" |
HTC ChaCha | HTC | 2011/06 | Android 2.3 "Gingerbread" |
HTC Salsa | HTC | 2011/06 | Android 2.3 "Gingerbread" |
HTC Evo 3D | HTC | 2011/07 | Android 2.3 "Gingerbread" |
LG Optimus 3D | LG Electronics | 2011/07 | Android 2.2 "Froyo" |
Motorola Droid 3 | Motorola | 2011/07 | Android 2.3 "Gingerbread" |
Honor U8860 | Huawei | 2011/09 | Android 2.3 "Gingerbread" |
Motorola Droid Bionic | Motorola | 2011/09 | Android 2.3 "Gingerbread" |
ZTE Libra | ZTE | 2011/09 | Android 2.0 "Eclair" |
ZTE Racer II | ZTE | 2011/09 | Android 2.2 "Froyo" |
HTC Amaze 4G | HTC | 2011/10 | Android 2.3 "Gingerbread" |
HTC Explorer | HTC | 2011/10 | Android 2.3 "Gingerbread" |
HTC Raider 4G | HTC | 2011/10 | Android 2.3 "Gingerbread" |
HTC Evo Design 4G | HTC | 2011/10 | Android 2.3 "Gingerbread" |
LG Optimus Slider | LG Electronics | 2011/10 | Android 2.3 "Gingerbread" |
Motorola Atrix 2 | Motorola | 2011/10 | Android 2.3 "Gingerbread" |
Samsung Galaxy Note | Samsung Electronics | 2011/10 | Android 2.3 "Gingerbread" |
Sony Ericsson Xperia pro | Sony Ericsson | 2011/10 | Android 2.3 "Gingerbread" |
HTC Rezound | HTC | 2011/11 | Android 2.3 "Gingerbread" |
Motorola Droid Razr | Motorola | 2011/11 | Android 2.3 "Gingerbread" |
Galaxy Nexus | Samsung Electronics/Google | 2011/11 | Android 4.0 "Ice Cream Sandwich" |
Meizu MX | Meizu | 2011/12 | Android 2.3 "Gingerbread" |
Xiaomi Mi 1 | Xiaomi | 2011/12 | Android 2.3 "Gingerbread" |
LG Optimus LTE (LU6200) | LG Electronics | 2012/01 | Android 2.3 "Gingerbread" |
Motorola Droid 4 | Motorola | 2012/02 | Android 2.3 "Gingerbread" |
ZTE Blade II V880+ | ZTE | 2012/03 | Android 2.3 "Gingerbread" |
HTC One S | HTC | 2012/04 | Android 4.0 "Ice Cream Sandwich" |
HTC One V | HTC | 2012/04 | Android 4.0 "Ice Cream Sandwich" |
HTC One X | HTC | 2012/05 | Android 4.0 "Ice Cream Sandwich" |
HTC Evo 4G LTE | HTC | 2012/05 | Android 4.0 "Ice Cream Sandwich" |
Samsung Galaxy S3 | Samsung Electronics | 2012/05 | Android 4.0 "Ice Cream Sandwich" |
Asus PadFone | Asus | 2012/06 | Android 4.0 "Ice Cream Sandwich" |
LG Optimus 4X HD | LG Electronics | 2012/06 | Android 4.0 "Ice Cream Sandwich" |
Meizu MX 4-core | Meizu | 2012/06 | Android 4.0 "Ice Cream Sandwich" |
Oppo Find | Oppo | 2012/06 | Android 4.0 "Ice Cream Sandwich" |
HTC Droid Incredible 4G LTE | HTC | 2012/07 | Android 4.0 "Ice Cream Sandwich" |
Huawei Ascend P1 | Huawei | 2012/07 | Android 4.0 "Ice Cream Sandwich" |
Motorola Atrix HD | Motorola | 2012/07 | Android 4.0 "Ice Cream Sandwich" |
LG Optimus LTE (SU640) | LG Electronics | 2012/08 | Android 2.3 "Gingerbread" |
Motorola Photon Q | Motorola | 2012/08 | Android 4.0 "Ice Cream Sandwich" |
Xiaomi Mi 1S | Xiaomi | 2012/08 | Android 4.0 "Ice Cream Sandwich" |
Motorola Droid Razr M | Motorola | 2012/09 | Android 4.0 "Ice Cream Sandwich" |
Samsung Galaxy Note 2 | Samsung Electronics | 2012/09 | Android 4.0 "Ice Cream Sandwich" |
ZTE Blade III | ZTE | 2012/09 | Android 4.0 "Ice Cream Sandwich" |
Asus PadFone 2 | Asus | 2012/10 | Android 4.0 "Ice Cream Sandwich" |
HTC Desire X | HTC | 2012/10 | Android 4.0 "Ice Cream Sandwich" |
Honor 2 | Huawei | 2012/10 | Android 4.0 "Ice Cream Sandwich" |
Motorola Droid Razr HD | Motorola | 2012/10 | Android 4.0 "Ice Cream Sandwich" |
Xiaomi Mi 2 | Xiaomi | 2012/10 | Android 4.1 "Jelly Bean" |
LG Optimus L9 | LG Electronics | 2012/11 | Android 4.0 "Ice Cream Sandwich" |
LG Optimus Vu | LG Electronics | 2012/11 | Android 4.0 "Ice Cream Sandwich" |
Meizu MX2 | Meizu | 2012/11 | Android 4.1 "Jelly Bean" |
Nexus 4 | LG Electronics/Google | 2012/11 | Android 4.1 "Jelly Bean" |
Vivo X1 | Vivo | 2012/11 | Android 4.1 "Jelly Bean" |
Oppo Find 5 | Oppo | 2012/12 | Android 4.1 "Jelly Bean" |
Nubia Z5 | ZTE | 2012/12 | Android 4.1 "Jelly Bean" |
HTC Butterfly | HTC | 2013/01 | Android 4.1 "Jelly Bean" |
LG Optimus G | LG Electronics | 2013/01 | Android 4.0 "Ice Cream Sandwich" |
Sony Xperia Z | Sony Mobile | 2013/02 | Android 4.1 "Jelly Bean" |
HTC One (M7) | HTC | 2013/03 | Android 4.1 "Jelly Bean" |
Huawei Ascend Mate | Huawei | 2013/03 | Android 4.1 "Jelly Bean" |
Asus PadFone Infinity | Asus | 2013/04 | Android 4.1 "Jelly Bean" |
Huawei Ascend P2 | Huawei | 2013/04 | Android 4.1 "Jelly Bean" |
Samsung Galaxy S4 | Samsung Electronics | 2013/04 | Android 4.1 "Jelly Bean" |
Xiaomi Mi 2S/A | Xiaomi | 2013/04 | Android 4.1 "Jelly Bean" |
ZTE Blade III Pro | ZTE | 2013/04 | Android 4.1 "Jelly Bean" |
ZTE Blade G V880G | ZTE | 2013/04 | Android 4.1 "Jelly Bean" |
Huawei Ascend P6 | Huawei | 2013/06 | Android 4.1 "Jelly Bean" |
Samsung Galaxy S4 Zoom | Samsung Electronics | 2013/07 | Android 4.1 "Jelly Bean" |
ZTE Blade G2 | ZTE | 2013/07 | Android 4.1 "Jelly Bean" |
HTC One Mini | HTC | 2013/08 | Android 4.1 "Jelly Bean" |
Honor 3 | Huawei | 2013/08 | Android 4.1 "Jelly Bean" |
Motorola Droid Maxx | Motorola | 2013/08 | Android 4.1 "Jelly Bean" |
Motorola Droid Mini | Motorola | 2013/08 | Android 4.1 "Jelly Bean" |
Moto X (1st generation) | Motorola | 2013/08 | Android 4.1 "Jelly Bean" |
Redmi 1 | Xiaomi | 2013/08 | Android 4.1 "Jelly Bean" |
Vivo X3 | Vivo | 2013/08 | Android 4.1 "Jelly Bean" |
LG G2 | LG Electronics | 2013/09 | Android 4.1 "Jelly Bean" |
Meizu MX3 | Meizu | 2013/09 | Android 4.1 "Jelly Bean" |
Samsung Galaxy Note 3 | Samsung Electronics | 2013/09 | Android 4.1 "Jelly Bean" |
Sony Xperia Z Ultra | Sony Mobile | 2013/09 | Android 4.1 "Jelly Bean" |
Sony Xperia Z1 | Sony Mobile | 2013/09 | Android 4.1 "Jelly Bean" |
ZTE Blade V | ZTE | 2013/09 | Android 4.1 "Jelly Bean" |
Asus PadFone Infinity 2 | Asus | 2013/10 | Android 4.1 "Jelly Bean" |
HTC One Max | HTC | 2013/10 | Android 4.1 "Jelly Bean" |
Nexus 5 | LG Electronics/Google | 2013/10 | Android 4.4 "KitKat" |
ZTE Blade Q/Maxi/Mini | ZTE | 2013/10 | Android 4.1 "Jelly Bean" |
LG G Flex | LG Electronics | 2013/11 | Android 4.1 "Jelly Bean" |
LG G Pro Lite | LG Electronics | 2013/11 | Android 4.1 "Jelly Bean" |
Moto G (1st generation) | Motorola | 2013/11 | Android 4.1 "Jelly Bean" |
Asus PadFone mini | Asus | 2013/12 | Android 4.1 "Jelly Bean" |
Honor 3C | Huawei | 2013/12 | Android 4.1 "Jelly Bean" |
Honor 3X | Huawei | 2013/12 | Android 4.4 "KitKat" |
Oppo N1 | Oppo | 2013/12 | Android 4.1 "Jelly Bean" |
Xiaomi Mi 3/3 TD | Xiaomi | 2013/12 | Android 4.1 "Jelly Bean" |
Nubia Z5S | ZTE | 2013/12 | Android 4.1 "Jelly Bean" |
Nubia Z5S mini NX403A | ZTE | 2013/12 | Android 4.1 "Jelly Bean" |
Asus PadFone E | Asus | 2014/01 | Android 4.1 "Jelly Bean" |
Huawei Ascend Mate 2 4G | Huawei | 2014/01 | Android 4.1 "Jelly Bean" |
LG Gx | LG Electronics | 2014/01 | Android 4.1 "Jelly Bean" |
Oppo Find 5 Mini | Oppo | 2014/01 | Android 4.1 "Jelly Bean" |
Asus PadFone Infinity Lite | Asus | 2014/02 | Android 4.1 "Jelly Bean" |
Nokia X | Nokia | 2014/02 | Android 4.1 "Jelly Bean" |
Redmi 1S | Xiaomi | 2014/02 | Android 4.1 "Jelly Bean" |
Samsung Galaxy Note 3 Neo | Samsung Electronics | 2014/02 | Android 4.1 "Jelly Bean" |
Sony Xperia Z1 Compact | Sony Mobile | 2014/02 | Android 4.1 "Jelly Bean" |
HTC One (M8) | HTC | 2014/03 | Android 4.4 "KitKat" |
Oppo Find 7/7a | Oppo | 2014/03 | Android 4.1 "Jelly Bean" |
Redmi Note (3G) | Xiaomi | 2014/03 | Android 4.1 "Jelly Bean" |
Nubia X6 | ZTE | 2014/03 | Android 4.1 "Jelly Bean" |
Asus ZenFone 5 (2014) | Asus | 2014/04 | Android 4.1 "Jelly Bean" |
LG G2 Mini | LG Electronics | 2014/04 | Android 4.4 "KitKat" |
LG G Pro 2 | LG Electronics | 2014/04 | Android 4.4 "KitKat" |
OnePlus One | OnePlus | 2014/04 | Android 4.4 "KitKat" |
Samsung Galaxy S5 | Samsung Electronics | 2014/04 | Android 4.4 "KitKat" |
Asus ZenFone 4 (2014) | Asus | 2014/05 | Android 4.1 "Jelly Bean" |
Asus ZenFone 6 (2014) | Asus | 2014/05 | Android 4.1 "Jelly Bean" |
HTC One Mini 2 | HTC | 2014/05 | Android 4.4 "KitKat" |
Honor 3X Pro | Huawei | 2014/05 | Android 4.1 "Jelly Bean" |
LG G3 | LG Electronics | 2014/05 | Android 4.4 "KitKat" |
Moto E (1st generation) | Motorola | 2014/05 | Android 4.4 "KitKat" |
Nokia XL | Microsoft Mobile | 2014/05 | Android 4.1 "Jelly Bean" |
Sony Xperia Z2 | Sony Mobile | 2014/05 | Android 4.4 "KitKat" |
ZTE Blade L2 | ZTE | 2014/05 | Android 4.1 "Jelly Bean" |
Asus PadFone S/X | Asus | 2014/06 | Android 4.4 "KitKat" |
Honor 3C 4G | Huawei | 2014/06 | Android 4.4 "KitKat" |
Huawei Ascend P7 | Huawei | 2014/06 | Android 4.4 "KitKat" |
Nokia X2 | Microsoft Mobile | 2014/06 | Android 4.1 "Jelly Bean" |
Asus ZenFone 4.5 (2014) | Asus | 2014/07 | Android 4.4 "KitKat" |
Asus ZenFone 5 (2014) | Asus | 2014/07 | Android 4.4 "KitKat" |
Nubia Z7/Max/mini | ZTE | 2014/07 | Android 4.4 "KitKat" |
Honor 6 | Huawei | 2014/08 | Android 4.4 "KitKat" |
Oppo N1 mini | Oppo | 2014/08 | Android 4.1 "Jelly Bean" |
Redmi Note 4G | Xiaomi | 2014/08 | Android 4.1 "Jelly Bean" |
Xiaomi Mi 4 | Xiaomi | 2014/08 | Android 4.4 "KitKat" |
Nubia Z5S mini NX405H | ZTE | 2014/08 | Android 4.1 "Jelly Bean" |
Honor 3C Play | Huawei | 2014/09 | Android 4.1 "Jelly Bean" |
Honor 4 Play | Huawei | 2014/09 | Android 4.4 "KitKat" |
Meizu MX4 | Meizu | 2014/09 | Android 4.4 "KitKat" |
Moto G (2nd generation) | Motorola | 2014/09 | Android 4.4 "KitKat" |
Moto X (2nd generation) | Motorola | 2014/09 | Android 4.4 "KitKat" |
Samsung Galaxy Grand Prime | Samsung Electronics | 2014/09 | Android 5.0 "Lollipop" |
Sony Xperia Z3/Compact | Sony Mobile | 2014/09 | Android 4.4 "KitKat" |
Asus PadFone X mini | Asus | 2014/10 | Android 4.4 "KitKat" |
Honor Holly | Huawei | 2014/10 | Android 4.4 "KitKat" |
Honor 4X | Huawei | 2014/10 | Android 4.4 "KitKat" |
Huawei Ascend Mate 7 | Huawei | 2014/10 | Android 4.4 "KitKat" |
LG G3 Stylus | LG Electronics | 2014/10 | Android 4.4 "KitKat" |
Meizu MX4 Pro | Meizu | 2014/10 | Android 4.4 "KitKat" |
Motorola Droid Turbo | Motorola | 2014/10 | Android 4.4 "KitKat" |
Oppo N3 | Oppo | 2014/10 | Android 4.4 "KitKat" |
Samsung Galaxy Note 4 | Samsung Electronics | 2014/10 | Android 4.4 "KitKat" |
HTC Desire Eye | HTC | 2014/11 | Android 4.4 "KitKat" |
Nexus 6 | Motorola Mobility/Google | 2014/11 | Android 5.0 "Lollipop" |
Samsung Galaxy Note Edge | Samsung Electronics | 2014/11 | Android 4.4 "KitKat" |
ZTE Blade Vec 3G/4G | ZTE | 2014/11 | Android 4.4 "KitKat" |
Asus Pegasus (X002) | Asus | 2014/12 | Android 4.4 "KitKat" |
HTC Desire 620 | HTC | 2014/12 | Android 4.4 "KitKat" |
Honor 6 Plus | Huawei | 2014/12 | Android 4.4 "KitKat" |
Redmi Note Prime | Xiaomi | 2014/12 | Android 4.4 "KitKat" |
Vivo X3S | Vivo | 2014/12 | Android 4.1 "Jelly Bean" |
Vivo X5/Max | Vivo | 2014/12 | Android 4.4 "KitKat" |
Asus ZenFone 5 (2015) | Asus | 2015/01 | Android 4.1 "Jelly Bean" |
Meizu M1/1 Note | Meizu | 2015/01 | Android 4.4 "KitKat" |
Redmi 2 | Xiaomi | 2015/01 | Android 4.4 "KitKat" |
Xiaomi Mi Note | Xiaomi | 2015/01 | Android 4.4 "KitKat" |
LG G Flex 2 | LG Electronics | 2015/02 | Android 5.0 "Lollipop" |
Moto E (2nd generation) | Motorola | 2015/02 | Android 5.0 "Lollipop" |
ZTE Blade S6 | ZTE | 2015/02 | Android 5.0 "Lollipop" |
ZTE Blade G/Lux | ZTE | 2015/02 | Android 4.4 "KitKat" |
ZTE Blade L3 | ZTE | 2015/02 | Android 5.0 "Lollipop" |
Asus ZenFone 2 | Asus | 2015/03 | Android 5.0 "Lollipop" |
HTC One M9 | HTC | 2015/03 | Android 5.0 "Lollipop" |
Vivo X5Max+ | Vivo | 2015/03 | Android 4.4 "KitKat" |
ZTE Blade L3 Plus | ZTE | 2015/03 | Android 4.4 "KitKat" |
Honor 4C | Huawei | 2015/04 | Android 4.4 "KitKat" |
Huawei P8 | Huawei | 2015/04 | Android 4.4 "KitKat" |
LG G4 | LG Electronics | 2015/04 | Android 5.0 "Lollipop" |
Redmi 2A | Xiaomi | 2015/04 | Android 4.4 "KitKat" |
Samsung Galaxy S6/Edge | Samsung Electronics | 2015/04 | Android 5.0 "Lollipop" |
Xiaomi Mi 4i | Xiaomi | 2015/04 | Android 5.0 "Lollipop" |
Nubia Z9 Max | ZTE | 2015/04 | Android 5.0 "Lollipop" |
Nubia Z9 mini | ZTE | 2015/04 | Android 5.0 "Lollipop" |
ZTE Blade S6 Plus | ZTE | 2015/04 | Android 5.0 "Lollipop" |
Honor Bee | Huawei | 2015/05 | Android 4.4 "KitKat" |
Oppo R7 | Oppo | 2015/05 | Android 4.4 "KitKat" |
Vivo X5Pro | Vivo | 2015/05 | Android 5.0 "Lollipop" |
Xiaomi Mi Note Pro | Xiaomi | 2015/05 | Android 5.0 "Lollipop" |
Nubia Z9 | ZTE | 2015/05 | Android 5.0 "Lollipop" |
ZTE Blade Q Pro | ZTE | 2015/06 | Android 5.0 "Lollipop" |
Meizu M2 Note | Meizu | 2015/06 | Android 5.0 "Lollipop" |
Meizu MX5 | Meizu | 2015/06 | Android 5.0 "Lollipop" |
Sony Xperia Z4 | Sony Mobile | 2015/06 | Android 5.0 "Lollipop" |
Vivo X5Max Platinum | Vivo | 2015/06 | Android 4.4 "KitKat" |
Nubia My Prague | ZTE | 2015/06 | Android 5.0 "Lollipop" |
ZTE Blade Qlux 4G | ZTE | 2015/06 | Android 4.4 "KitKat" |
ZTE Blade Apex 3 | ZTE | 2015/06 | Android 4.4 "KitKat" |
ZTE Blade A410 | ZTE | 2015/06 | Android 5.0 "Lollipop" |
ZTE Blade A460 | ZTE | 2015/06 | Android 5.0 "Lollipop" |
Honor 7 | Huawei | 2015/07 | Android 5.0 "Lollipop" |
Meizu M2 | Meizu | 2015/07 | Android 5.0 "Lollipop" |
Moto G (3rd generation) | Motorola | 2015/07 | Android 5.0 "Lollipop" |
Moto X Play | Motorola | 2015/07 | Android 5.0 "Lollipop" |
OnePlus 2 | OnePlus | 2015/07 | Android 5.0 "Lollipop" |
ZTE Axon Pro/Lux | ZTE | 2015/07 | Android 5.0 "Lollipop" |
ZTE Blade D6 | ZTE | 2015/07 | Android 5.0 "Lollipop" |
Honor 7i | Huawei | 2015/08 | Android 5.0 "Lollipop" |
Redmi 2 Prime | Xiaomi | 2015/08 | Android 4.4 "KitKat" |
Redmi Note 2 | Xiaomi | 2015/08 | Android 5.0 "Lollipop" |
Samsung Galaxy Note 5 | Samsung Electronics | 2015/08 | Android 5.0 "Lollipop" |
Samsung Galaxy S6 Edge+ | Samsung Electronics | 2015/08 | Android 5.0 "Lollipop" |
Meizu PRO 5 | Meizu | 2015/09 | Android 5.0 "Lollipop" |
Moto X Style | Motorola | 2015/09 | Android 5.0 "Lollipop" |
Nexus 5X | LG Electronics/Google | 2015/09 | Android 6.0 "Marshmallow" |
Nexus 6P | Huawei/Google | 2015/09 | Android 6.0 "Marshmallow" |
Xiaomi Mi 4c | Xiaomi | 2015/09 | Android 5.0 "Lollipop" |
ZTE Axon Elite | ZTE | 2015/09 | Android 5.0 "Lollipop" |
Huawei Mate S | Huawei | 2015/10 | Android 5.0 "Lollipop" |
LG V10 | LG Electronics | 2015/10 | Android 5.0 "Lollipop" |
Meizu M1 Metal | Meizu | 2015/10 | Android 5.0 "Lollipop" |
OnePlus X | OnePlus | 2015/10 | Android 5.0 "Lollipop" |
Redmi 2 Pro | Xiaomi | 2015/10 | Android 4.4 "KitKat" |
Sony Xperia Z5/Compact | Sony Mobile | 2015/10 | Android 5.0 "Lollipop" |
ZTE Axon mini | ZTE | 2015/10 | Android 5.0 "Lollipop" |
ZTE Blade S7 | ZTE | 2015/10 | Android 5.0 "Lollipop" |
ZTE Axon | ZTE | 2015/10 | Android 5.0 "Lollipop" |
BlackBerry Priv | Blackberry | 2015/11 | Android 5.0 "Lollipop" |
Honor 5X | Huawei | 2015/11 | Android 5.0 "Lollipop" |
Huawei Mate 8 | Huawei | 2015/11 | Android 6.0 "Marshmallow" |
Redmi Note 3 (MTK) | Xiaomi | 2015/11 | Android 5.0 "Lollipop" |
Sony Xperia Z5 Premium | Sony Mobile | 2015/11 | Android 5.0 "Lollipop" |
Vivo X6/Plus | Vivo | 2015/11 | Android 5.0 "Lollipop" |
ZTE Blade X3/5/9 | ZTE | 2015/11 | Android 5.0 "Lollipop" |
ZTE Axon Max | ZTE | 2015/12 | Android 5.0 "Lollipop" |
Honor Holly 2 Plus | Huawei | 2016/01 | Android 5.0 "Lollipop" |
LG K10 (2016) | LG Electronics | 2016/01 | Android 5.0 "Lollipop" |
Oppo F1 | Oppo | 2016/01 | Android 5.0 "Lollipop" |
Redmi 3 | Xiaomi | 2016/01 | Android 5.0 "Lollipop" |
Nubia Prague S | ZTE | 2016/01 | Android 5.0 "Lollipop" |
Nextbit Robin | Nextbit | 2016/02 | Android 5.0 "Lollipop" |
Sony Xperia X/Performance | Sony Mobile | 2016/02 | Android 6.0 "Marshmallow" |
ZTE Blade V7/Lite | ZTE | 2016/02 | Android 5.0 "Lollipop" |
Redmi Note 3/Pro | Xiaomi | 2016/03 | Android 5.0 "Lollipop" |
Samsung Galaxy S7/Edge | Samsung Electronics | 2016/03 | Android 6.0 "Marshmallow" |
Vivo X6S/Plus | Vivo | 2016/03 | Android 5.0 "Lollipop" |
Xiaomi Mi 4S | Xiaomi | 2016/03 | Android 5.0 "Lollipop" |
HTC 10 | HTC | 2016/04 | Android 6.0 "Marshmallow" |
Honor 5c | Huawei | 2016/04 | Android 6.0 "Marshmallow" |
Huawei P9 | Huawei | 2016/04 | Android 6.0 "Marshmallow" |
LG G5 | LG Electronics | 2016/04 | Android 6.0 "Marshmallow" |
Meizu MX5e | Meizu | 2016/04 | Android 6.0 "Marshmallow" |
Meizu M3 Note | Meizu | 2016/04 | Android 5.0 "Lollipop" |
Meizu PRO 6 | Meizu | 2016/04 | Android 6.0 "Marshmallow" |
Meizu M3 | Meizu | 2016/04 | Android 5.0 "Lollipop" |
Redmi 3 Pro | Xiaomi | 2016/04 | Android 5.0 "Lollipop" |
Xiaomi Mi 5 | Xiaomi | 2016/04 | Android 6.0 "Marshmallow" |
Nubia Z11 mini | ZTE | 2016/04 | Android 5.0 "Lollipop" |
Honor V8 | Huawei | 2016/05 | Android 6.0 "Marshmallow" |
Moto G4 | Motorola | 2016/05 | Android 6.0 "Marshmallow" |
Xiaomi Mi Max/Pro | Xiaomi | 2016/05 | Android 6.0 "Marshmallow" |
ZTE Axon 7 | ZTE | 2016/05 | Android 6.0 "Marshmallow" |
Honor 5A | Huawei | 2016/06 | Android 5.0 "Lollipop" |
Meizu M3s | Meizu | 2016/06 | Android 5.0 "Lollipop" |
OnePlus 3 | OnePlus | 2016/06 | Android 6.0 "Marshmallow" |
Redmi 3S | Xiaomi | 2016/06 | Android 5.0 "Lollipop" |
Sony Xperia XA | Sony Mobile | 2016/06 | Android 6.0 "Marshmallow" |
Nubia Z11 Max | ZTE | 2016/06 | Android 5.0 "Lollipop" |
Nubia Z11 | ZTE | 2016/06 | Android 6.0 "Marshmallow" |
Honor 8 | Huawei | 2016/07 | Android 6.0 "Marshmallow" |
Honor Holly 3 | Huawei | 2016/07 | Android 6.0 "Marshmallow" |
Meizu MX6 | Meizu | 2016/07 | Android 6.0 "Marshmallow" |
Moto E3 | Motorola | 2016/07 | Android 6.0 "Marshmallow" |
Redmi 3X | Xiaomi | 2016/07 | Android 5.0 "Lollipop" |
Sony Xperia XA Ultra | Sony Mobile | 2016/07 | Android 6.0 "Marshmallow" |
Vivo X7/Plus | Vivo | 2016/07 | Android 5.0 "Lollipop" |
Vivo X9/Plus | Vivo | 2016/07 | Android 6.0 "Marshmallow" |
Nubia N1 | ZTE | 2016/07 | Android 6.0 "Marshmallow" |
Asus ZenFone 3 | Asus | 2016/08 | Android 6.0 "Marshmallow" |
BlackBerry DTEK50 | Blackberry | 2016/08 | Android 6.0 "Marshmallow" |
